Performance SSD VPS - Europe
XEON E3/E5v2 CPU | 3.4Ghz Min| 2 Cores | 2 GB DDR3 ECC | 30GB SSD | 1Gbps Port | Unmetered Bandwidth | Windows/Linux | DE - $14.99/Month
XEON E3/E5v2 CPU | 3.4Ghz Min| 3 Cores | 4 GB DDR3 ECC | 30GB SSD | 1Gbps Port | Unmetered Bandwidth | Windows/Linux | DE - $21.99/Month
XEON E3/E5V2 CPU | 3.4Ghz Min| 4 Cores | 6 GB DDR3 ECC | 50GB SSD | 1Gbps Port | Unmetered Bandwidth | Windows/Linux | DE - $29.99/month
XEON E3/E5v2 CPU | 3.4Ghz Min| 6 Cores | 10 GB DDR3 ECC | 80GB SSD | 1Gbps | Unmetered Bandwidth | Windows/Linux | DE - $49.99/Month
XEON E3/E5v2 CPU | 3.4Ghz Min| 8 Cores | 10 GB DDR3 ECC | 95GB SSD | 1Gbps Port | Unmetered Bandwidth |Windows/Linux | DE - $59.99/Month
XEON E3/E5v2 CPU | 3.4Ghz Min| 8 Cores | 20 GB DDR3 ECC | 95GB SSD | 1Gbps Port | Unmetered Bandwidth |Windows/Linux | DE
Powered by WHMCompleteSolution